
The B.Ed course in Kerala holds great significance as it equips individuals to become skilled and effective teachers. This program focuses on developing teaching methods, understanding students’ needs, and fostering a supportive learning environment. By completing this course, teachers gain the knowledge and expertise required to positively influence students’ lives and earn respect in their profession.
| Name & Address of the Institution | Sree Narayana College of Teacher Education, Kottapuram P.O., Sreekrishnapuram Via., Palakkad Dist., Kerala – 679518 | |
| Name & complete address of the Principal | Sri. Pramod. S, Sadgamaya, Kottaparamba P. O, Kodungallur, Thrissur Dist | |
| Date of Establishment | 2002 – 2003 | |
| No & date of recognition order by NCTE | F. No. SRC/NCTE/APSO0174/ B.Ed/Kl/2021/125127 date. 16/03/2021 | |
| Details of course offered with approved intake of Teacher Education | B.Ed – 100 | |
| Complete details of management and its office bearers | Manager: Sri.Ananthakrishnan. S, Mohanavilasam, Thengukavu P.O, PathanamthittaDist, Kerala, Phone : 0468 2334550, 2232029 Office: Secretary, Swami Saswatheekananda Trust for Charity & Education, Thengukavu P.O, Pathanamthitta Dist., Phone : 0468 2234550 | |
| Details of land / building | 18696.47/3130.23 m2 | |
| Complete details of the faculty | Given Below | |
| Affidavit on stamp pay | Rs.500/- | |
| Information about subjects / specialization | B. Ed English B. Ed Mathematics B. Ed Natural Science B. Ed Physical Science B. Ed Social Science | |
| Fee structure both for free/ payment seats | Admission fee – Rs.100/- Tuition fee (Management quota) – Rs. 60000/- Tuition fee (Merit quota) – Rs. 45000/- | |
| Admission procedure | 50% seats admitted from allotment list by the concerned authority and 50% seats by the management as per the norms of the University and Government of Kerala. | |
| Name of the affiliating University | University of Calicut | |
| Appraisal Report (PAR) 2014 – 15 and Audited statement 2013- 14 | Submitted to NCTE |
Download National Council for Teacher Education’s Recognition Order [ in PDF Format]
Annual Intake
As per the NCTE regulations 2014, the duration of B. Ed course is 2 years. The Annual Intake of B. Ed course is 100. English, Mathematics, Natural Science, Physical Science and Social Science are the 5 optional.
Fees Structure
FEE STRUCTURE
Tuition fee for Management quota is Rs. 60000/- and Merit quota is Rs. 45000/-
Staff List
STAFF LIST
Details of teachers with date of birth, qualification and other relevant information
| Sl No | Name | Age & Date of Birth | Designation | Qualification | Date of Appointment | Status(Regular/ Ad-hoc / contract) | Photo |
| 1 | Pramod.S | ( 56) 13/04/1970 | PRINCIPAL | MA, M.Sc., M. Ed, NET | 01/06/2011 | Regular | ![]() |
| 2 | Nisha.T | (45) 14/05/1981 | Assistant Professor in Education | M.Com, M.Ed , NET | 01/03/2014 | ,, | ![]() |
| 3 | Shemi.C | (49) 15/04/1977 | Assistant Professor in Natural Science | M.Sc, M.Ed, NET | 01/11/2010 | ,, | ![]() |
| 4 | Manjula.U | (46) 25/05/1980 | Assistant professor in Physical Science | M.Sc, M.Ed, NET | 01/11/2010 | ,, | ![]() |
| 5 | Sajitha.E | (38) 01/01/1984 | Assistant Professor in English | MA, M. Ed, NET | 01/12/2013 | ,, | ![]() |
| 6 | Resmi. N. C | (39) 15/04/1987 | Assistant Professor in Mathematics | M. Sc, M. Ed | 20/06/2016 | ,, | ![]() |
| 7 | Vineetha. K | (45) 16/04/1981 | Assistant Professor in Education | M.A., M. Ed, | 14/09/2017 | ,, | ![]() |
| 8 | Sreela. A. R | (50) 10/05/1976 | Assistant Professor in Education | M.Sc, M.Ed, NET | 01/11/2019 | ,, | ![]() |
| 9 | Joy R | (53) 30/05/1973 | Assistant Professor in Art Education | MPA | 01/10/2020 | ,, | ![]() |
| 10 | Venugopalan Nair | (67) 26/04/1959 | Assistant Professor in Fine Art | MA, Ph.d | 01/10/2020 | ![]() |
|
| 11 | Sri. Kishan. M | (33) 09/11/1993 | Asst. Professor in Education | MA , M. Ed , NET | 15/09/2023 | Regular | ![]() |
| 12 | Smt. Anjali. R V | (29) 20/09/1996 | Assistant Professor in Education | MA, M. Ed, NET | 15/09/2023 | Regular | ![]() |
| 13 | K. M. Ramachandran | (76) 30/12/1950 | Work Experience (Part time) | ART & CRAFT | 01/02/2007 | Part time | ![]() |
| 14 | Dr. Aleyamma. P. C | (74) 01/10/1952 | Assistant professor in Physical Education | M. P. Ed, Ph. D | 19/09/2022 | Part time | ![]() |
| 15 | Mini Lakshmi. K | (41) 04/05/1985 | Assistant professor in Social Science | MA, M. Ed, NET | 01/11/2022 | Regular | ![]() |
| 16 | Smt. Athira. P. R | (32) 16/05/1994 | Assistant professor in Mathematics | MSc , M. Ed , NET | 26/09/2023 | Regular | ![]() |
| 17 | Smt. Aiswarya Krishnan | (40) 17/05/1986 | Assistant professor in Education | MA, M.Ed, NET | 03/10/2025 | Regular | ![]() |
| 18 | Sri. Nidhin Raj A | (29) 01/06/1997 | Assistant professor in Education | MA, M.Ed | 22/09/2025 | Regular | ![]() |
Availability of Infrastructure
AVAILABILITY OF INFRASTRUCTURE
1) Computer Lab
There are 27 computers in computer lab. Net connection is available.
2) Technology Lab
In Technology lab, OHP, LCD projector, Slide projector , TV, CD ROMs
3) Science Lab

4) Library
There are 6103 Books and 16 periodicals/ journals in the library. The seating capacity in the library is 50.
5) College Bus
There are three buses for transportation.

















